Jubilee Cup Holders: Rockcliffe Rollers
Stage 1 – Sunday 8th May @ Cramlington BC & Portland BC – 10AM
Stage 2 – Sunday 15th May @ Cramlington BC & Portland BC – 10AM
FINAL – Sunday 29th May @ Cramlington BC – 10AM
Stage 1 – Sunday 8th May @ Cramlington BC & Portland BC – 10AM
Stage 2 – Sunday 15th May @ Cramlington BC & Portland BC – 10AM
FINAL – Sunday 29th May @ Cramlington BC – 10AM
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
PERCY | 3 | 1 | 0 | 2 | 25 | 23 | 2 | 2 |
FOREST HALL A | 3 | 3 | 0 | 0 | 27 | 20 | 7 | 6 |
GARDEN VILLAGE | 3 | 1 | 0 | 2 | 23 | 29 | -6 | 2 |
LINTON LIONS | 3 | 1 | 0 | 2 | 25 | 28 | -3 | 2 |
SECTION A WINNERS: FOREST HALL A
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
NEW DELAVAL KNIGHTS | 3 | 2 | 0 | 1 | 24 | 29 | -5 | 4 |
BENFIELD A | 3 | 2 | 0 | 1 | 32 | 18 | 14 | 4 |
CRAWFORD PARK | 3 | 2 | 0 | 1 | 31 | 16 | 15 | 4 |
ASTLEY PARK | 3 | 0 | 0 | 3 | 13 | 37 | -24 | 0 |
New Delaval Knights replaced Newbiggin A
SECTION B WINNERS: CRAWFORD PARK
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
HEXHAM HOUSE B | 3 | 0 | 1 | 2 | 19 | 23 | -4 | 1 |
ROCKCLIFFE | 3 | 2 | 1 | 0 | 26 | 19 | 7 | 5 |
WHITLEY & MONKSEATON | 3 | 0 | 1 | 2 | 19 | 32 | -13 | 1 |
CRAMLINGTON B | 3 | 2 | 1 | 0 | 25 | 15 | 10 | 5 |
SECTION C WINNERS: CRAMLINGTON B
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ST. GEORGES | 3 | 2 | 1 | 0 | 36 | 9 | 27 | 5 |
FOREST HALL B | 3 | 0 | 1 | 2 | 8 | 36 | -28 | 1 |
MORPETH | 3 | 1 | 1 | 1 | 16 | 22 | -6 | 3 |
HEXHAM ELVASTON | 3 | 1 | 1 | 1 | 24 | 17 | 7 | 3 |
SECTION D WINNERS: ST. GEORGES DRAGONS
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
HEALTH & SECURITY | 3 | 0 | 0 | 3 | 13 | 27 | -14 | 0 |
AMBLE | 3 | 2 | 1 | 0 | 31 | 19 | 12 | 5 |
ROCKCLIFFE ROLLERS B | 3 | 1 | 0 | 2 | 17 | 26 | -9 | 2 |
ROTHBURY | 3 | 2 | 1 | 0 | 24 | 13 | 11 | 5 |
Rockcliffe Rollers B have replaced Newbiggin B
SECTION E WINNERS: AMBLE
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
WOOLER | 3 | 2 | 0 | 1 | 21 | 17 | 4 | 4 |
HALTWHISTLE | 3 | 0 | 0 | 3 | 13 | 33 | -20 | 0 |
SEATON SLUICE | 3 | 1 | 1 | 1 | 29 | 20 | 9 | 3 |
GOSFORTH & COXLODGE | 3 | 2 | 1 | 0 | 27 | 20 | 7 | 5 |
SECTION F WINNERS: GOSFORTH & COXLODGE
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ST. GEORGES DRAGONS | 3 | 3 | 0 | 0 | 33 | 9 | 24 | 6 |
FORTH | 3 | 2 | 0 | 1 | 29 | 22 | 7 | 4 |
BENFIELD B | 3 | 1 | 0 | 2 | 20 | 27 | -7 | 2 |
PORTLAND | 3 | 0 | 0 | 3 | 10 | 34 | -24 | 0 |
SECTION G WINNERS: ST. GEORGE’S DRAGONS
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
PONTELAND | 3 | 1 | 0 | 2 | 23 | 29 | -6 | 2 |
COLLINGWOOD | 3 | 2 | 0 | 1 | 21 | 22 | -1 | 4 |
LESBURY | 3 | 3 | 0 | 0 | 36 | 18 | 18 | 6 |
CRAMLINGTON A | 3 | 0 | 0 | 3 | 19 | 30 | -11 | 0 |
SECTION H WINNERS: LESBURY
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
N. S. W. E. | 3 | 0 | 2 | 1 | 23 | 24 | -1 | 2 |
CRAMLINGTON B | 3 | 2 | 1 | 0 | 33 | 20 | 13 | 5 |
AMBLE | 3 | 0 | 1 | 2 | 22 | 28 | -6 | 1 |
TYNEMOUTH | 3 | 2 | 0 | 1 | 21 | 27 | -6 | 4 |
SECTION I WINNERS: CRAMLINGTON B
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
CRAWFORD PARK | 3 | 1 | 0 | 2 | 26 | 25 | 1 | 2 |
HEXHAM HOUSE A | 3 | 2 | 0 | 1 | 29 | 23 | 6 | 4 |
GOSFORTH & COXLODGE | 3 | 1 | 1 | 1 | 21 | 26 | -5 | 3 |
FOREST HALL A | 3 | 1 | 1 | 1 | 20 | 22 | -2 | 3 |
SECTION J WINNERS: HEXHAM HOUSE
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
CRAMLINGTON B | 3 | 3 | 0 | 0 | 28 | 14 | 14 | 6 |
HEXHAM HOUSE A | 3 | 2 | 0 | 1 | 26 | 14 | 12 | 4 |
ST. GEORGES DRAGONS | 3 | 1 | 0 | 2 | 30 | 22 | 8 | 2 |
LESBURY | 3 | 0 | 0 | 3 | 12 | 46 | -34 | 0 |
WINNERS: CRAMLINGTON B