Holders: Lesbury
*Please note that all re-arranged games must be played by 30th August*
*Please note that all re-arranged games must be played by 30th August*
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
---|---|---|---|---|---|---|---|---|---|
3 | Forest Hall | 8 | 8 | 0 | 0 | 459 | 271 | 188 | 84 |
8 | Bedlington Dr. Pit | 8 | 6 | 0 | 2 | 388 | 322 | 66 | 68 |
2 | Burradon | 7 | 5 | 0 | 2 | 299 | 311 | -12 | 47 |
4 | Gosforth WA | 7 | 2 | 0 | 5 | 318 | 325 | -7 | 32 |
5 | Amble | 7 | 2 | 0 | 5 | 300 | 346 | -46 | 29 |
7 | Ponteland B | 7 | 1 | 0 | 6 | 278 | 357 | -79 | 24 |
6 | Seaton Delaval | 6 | 1 | 0 | 5 | 216 | 326 | -110 | 16 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | 54 | 12 | v | 2 | Burradon | 28 | 0 |
7 | Ponteland B | 40 | 4 | v | 6 | Seaton Delaval | 44 | 8 |
5 | Amble | 48 | 10 | v | 4 | Gosforth WA | 46 | 2 |
1 | BYE | v | 3 | Forest Hall |
Burradon's score should read 28.3.
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | 48 | 12 | v | 5 | Amble | 35 | 0 |
1 | BYE | v | 6 | Seaton Delaval | ||||
3 | Forest Hall | 58 | 10 | v | 4 | Gosforth WA | 36 | 2 |
7 | Ponteland B | 43 | 4 | v | 2 | Burradon | 44 | 8 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
3 | Forest Hall | 51 | 10 | v | 8 | Bedlington Dr. Pit | 44 | 2 |
6 | Seaton Delaval | 40 | 4 | v | 7 | Ponteland B | 44 | 8 |
4 | Gosforth WA | 43 | 10 | v | 5 | Amble | 28 | 2 |
2 | Burradon | v | 1 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
6 | Seaton Delaval | 33 | 0 | v | 8 | Bedlington Dr. Pit | 61 | 12 |
7 | Ponteland B | 37 | 0 | v | 3 | Forest Hall | 63 | 12 |
2 | Burradon | 46 | 8 | v | 4 | Gosforth WA | 45 | 4 |
1 | BYE | v | 5 | Amble |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | 54 | 10 | v | 7 | Ponteland B | 43 | 2 |
3 | Forest Hall | 67 | 10 | v | 6 | Seaton Delaval | 32 | 2 |
5 | Amble | 40 | 2 | v | 2 | Burradon | 50 | 10 |
4 | Gosforth WA | v | 1 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | 56 | 10 | v | 4 | Gosforth WA | 46 | 2 |
6 | Seaton Delaval | 35 | 2 | v | 2 | Burradon | 52 | 10 |
3 | Forest Hall | 78 | 12 | v | 5 | Amble | 28 | 0 |
7 | Ponteland B | v | 1 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | Amble | 69 | 11 | v | 7 | Ponteland B | 28 | 1 |
1 | BYE | v | 8 | Bedlington Dr. Pit | ||||
4 | Gosforth WA | 62 | 12 | v | 6 | Seaton Delaval | 32 | 0 |
2 | Burradon | 36 | 4 | v | 3 | Forest Hall | 51 | 8 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | Amble | 52 | 4 | v | 8 | Bedlington Dr. Pit | 53 | 8 |
6 | Seaton Delaval | v | 1 | BYE | ||||
4 | Gosforth WA | 40 | 0 | v | 3 | Forest Hall | 57 | 12 |
2 | Burradon | 43 | 7 | v | 7 | Ponteland B | 43 | 5 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | 18 | 2 | v | 3 | Forest Hall | 34 | 10 |
6 | Seaton Delaval | v | 5 | Amble | ||||
1 | BYE | v | 2 | Burradon | ||||
7 | Ponteland B | v | 4 | Gosforth WA |
Due to inclement weather Bedlington v Forest Hall played 11 ends.
Seaton Delaval v Amble and Ponteland B v Gosforth W Ave were cancelled, to be rearranged.
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | v | 6 | Seaton Delaval | ||||
3 | Forest Hall | v | 7 | Ponteland B | ||||
1 | BYE | v | 4 | Gosforth WA | ||||
2 | Burradon | v | 5 | Amble |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
6 | Seaton Delaval | v | 3 | Forest Hall | ||||
7 | Ponteland B | v | 8 | Bedlington Dr. Pit | ||||
4 | Gosforth WA | v | 2 | Burradon | ||||
5 | Amble | v | 1 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | Amble | v | 6 | Seaton Delaval | ||||
3 | Forest Hall | v | 1 | BYE | ||||
4 | Gosforth WA | v | 7 | Ponteland B | ||||
2 | Burradon | v | 8 | Bedlington Dr. Pit |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Bedlington Dr. Pit | v | 1 | BYE | ||||
6 | Seaton Delaval | v | 4 | Gosforth WA | ||||
3 | Forest Hall | v | 2 | Burradon | ||||
7 | Ponteland B | v | 5 | Amble |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | Amble | v | 3 | Forest Hall | ||||
1 | BYE | v | 7 | Ponteland B | ||||
4 | Gosforth WA | v | 8 | Bedlington Dr. Pit | ||||
2 | Burradon | v | 6 | Seaton Delaval |