Holders: Morpeth
*Please note that all re-arranged games must be played by 5th September*
*Please note that all re-arranged games must be played by 5th September*
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
---|---|---|---|---|---|---|---|---|---|
2 | Benfield | 10 | 9 | 0 | 1 | 616 | 392 | 224 | 102 |
4 | Gosforth | 10 | 8 | 0 | 2 | 501 | 350 | 151 | 90 |
1 | Forest Hall | 10 | 5 | 0 | 5 | 457 | 451 | 6 | 63 |
8 | Cowpen & Crofton | 10 | 5 | 0 | 5 | 390 | 455 | -65 | 63 |
6 | Seaton Delaval | 9 | 2 | 0 | 7 | 313 | 481 | -168 | 23 |
7 | Seaton Sluice | 9 | 0 | 0 | 9 | 278 | 426 | -148 | 7 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
2 | Benfield | 61 | 10 | v | 1 | Forest Hall | 39 | 2 |
7 | Seaton Sluice | v | 3 | BYE | ||||
4 | Gosforth | 67 | 12 | v | 6 | Seaton Delaval | 24 | 0 |
5 | BYE | v | 8 | Cowpen & Crofton |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
4 | Gosforth | 47 | 10 | v | 1 | Forest Hall | 43 | 2 |
3 | BYE | v | 2 | Benfield | ||||
7 | Seaton Sluice | v | 5 | BYE | ||||
8 | Cowpen & Crofton | 34 | 12 | v | 6 | Seaton Delaval | 13 | 0 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
6 | Seaton Delaval | 43 | 4 | v | 1 | Forest Hall | 45 | 8 |
5 | BYE | v | 2 | Benfield | ||||
4 | Gosforth | v | 3 | BYE | ||||
7 | Seaton Sluice | 44 | 0 | v | 8 | Cowpen & Crofton | 49 | 12 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | 42 | 2 | v | 8 | Cowpen & Crofton | 56 | 10 |
2 | Benfield | 59 | 10 | v | 7 | Seaton Sluice | 36 | 2 |
3 | BYE | v | 6 | Seaton Delaval | ||||
5 | BYE | v | 4 | Gosforth |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | v | 3 | BYE | ||||
8 | Cowpen & Crofton | 38 | 2 | v | 2 | Benfield | 57 | 10 |
7 | Seaton Sluice | 37 | 1 | v | 4 | Gosforth | 66 | 11 |
6 | Seaton Delaval | v | 5 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | BYE | v | 1 | Forest Hall | ||||
4 | Gosforth | 44 | 7 | v | 2 | Benfield | 44 | 5 |
3 | BYE | v | 8 | Cowpen & Crofton | ||||
7 | Seaton Sluice | 42 | 4 | v | 6 | Seaton Delaval | 49 | 8 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
7 | Seaton Sluice | 36 | 0 | v | 1 | Forest Hall | 53 | 12 |
2 | Benfield | 67 | 12 | v | 6 | Seaton Delaval | 39 | 0 |
5 | BYE | v | 3 | BYE | ||||
4 | Gosforth | 78 | 12 | v | 8 | Cowpen & Crofton | 23 | 0 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | 40 | 2 | v | 2 | Benfield | 64 | 10 |
3 | BYE | v | 7 | Seaton Sluice | ||||
6 | Seaton Delaval | 33 | 0 | v | 4 | Gosforth | 59 | 12 |
8 | Cowpen & Crofton | v | 5 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | 36 | 0 | v | 4 | Gosforth | 57 | 12 |
2 | Benfield | v | 3 | BYE | ||||
5 | BYE | v | 7 | Seaton Sluice | ||||
6 | Seaton Delaval | 51 | 10 | v | 8 | Cowpen & Crofton | 38 | 2 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | 52 | 11 | v | 6 | Seaton Delaval | 25 | 1 |
2 | Benfield | v | 5 | BYE | ||||
3 | BYE | v | 4 | Gosforth | ||||
8 | Cowpen & Crofton | 33 | 12 | v | 7 | Seaton Sluice | 18 | 0 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | Cowpen & Crofton | 28 | 0 | v | 1 | Forest Hall | 55 | 12 |
7 | Seaton Sluice | 31 | 0 | v | 2 | Benfield | 65 | 12 |
6 | Seaton Delaval | v | 3 | BYE | ||||
4 | Gosforth | v | 5 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
3 | BYE | v | 1 | Forest Hall | ||||
2 | Benfield | 57 | 9 | v | 8 | Cowpen & Crofton | 46 | 3 |
4 | Gosforth | 0 | 12 | v | 7 | Seaton Sluice | 0 | 0 |
5 | BYE | v | 6 | Seaton Delaval |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | v | 5 | BYE | ||||
2 | Benfield | 65 | 12 | v | 4 | Gosforth | 43 | 0 |
8 | Cowpen & Crofton | v | 3 | BYE | ||||
6 | Seaton Delaval | v | 7 | Seaton Sluice |
Matches can be re-arranged via club secretaries, if required.
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | Forest Hall | 52 | 12 | v | 7 | Seaton Sluice | 34 | 0 |
6 | Seaton Delaval | 36 | 0 | v | 2 | Benfield | 77 | 12 |
3 | BYE | v | 5 | BYE | ||||
8 | Cowpen & Crofton | 45 | 10 | v | 4 | Gosforth | 40 | 2 |
Matches can be re-arranged via club secretaries, if required.