Collins & Shipley - Division 2

Holders: Alnwick 

*Please note that all re-arranged games must be played by 30th August*

Collins & Shipley Division 2

No Team Name Played Won Drawn Lost Shots + Shots - Shots Diff Points
3 Lesbury 12 10 0 2 576 431 145 110
2 Benfield 12 9 0 3 613 494 119 105
4 Gosforth 12 8 0 4 580 459 121 93
8 Cowpen & Crofton 12 7 0 5 531 459 72 79
5 Amble 12 4 0 8 498 562 -64 60
7 Ponteland B 12 4 0 8 444 574 -130 44
6 Seaton Delaval 12 0 0 12 393 656 -263 13

Week 1 - 26/04/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 0 0 v 3 Lesbury 0 12
7 Ponteland B 45 9 v 6 Seaton Delaval 44 3
5 Amble 41 2 v 4 Gosforth 48 10
1 BYE 0 0 v 2 Benfield 0 0

Week 2 - 03/05/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 41 10 v 5 Amble 33 2
1 BYE 0 0 v 6 Seaton Delaval 0 0
3 Lesbury 58 11 v 4 Gosforth 41 1
7 Ponteland B 31 2 v 2 Benfield 52 10

Week 3 - 10/05/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
3 Lesbury 53 8 v 8 Cowpen & Crofton 43 4
6 Seaton Delaval 23 4 v 7 Ponteland B 24 8
4 Gosforth 48 12 v 5 Amble 14 0
2 Benfield 0 0 v 1 BYE 0 0

Week 4 - 17/05/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
6 Seaton Delaval 24 0 v 8 Cowpen & Crofton 72 12
7 Ponteland B 34 2 v 3 Lesbury 49 10
2 Benfield 53 10 v 4 Gosforth 48 2
1 BYE 0 0 v 5 Amble 0 0

Week 5 - 24/05/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 35 2 v 7 Ponteland B 51 10
3 Lesbury 57 12 v 6 Seaton Delaval 26 0
5 Amble 37 2 v 2 Benfield 47 10
4 Gosforth 0 0 v 1 BYE 0 0

Week 6 - 31/05/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 45 10 v 4 Gosforth 37 2
6 Seaton Delaval 36 2 v 2 Benfield 48 10
3 Lesbury 61 12 v 5 Amble 35 0
7 Ponteland B 0 0 v 1 BYE 0 0

Week 7 - 07/06/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
5 Amble 53 12 v 7 Ponteland B 47 0
1 BYE 0 0 v 8 Cowpen & Crofton 0 0
4 Gosforth 81 12 v 6 Seaton Delaval 29 0
2 Benfield 63 12 v 3 Lesbury 39 0

Week 8 - 14/06/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
5 Amble 53 12 v 8 Cowpen & Crofton 33 0
6 Seaton Delaval 0 0 v 1 BYE 0 0
4 Gosforth 41 8 v 3 Lesbury 37 4
2 Benfield 58 12 v 7 Ponteland B 40 0

Week 9 - 21/06/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 58 9 v 2 Benfield 32 3
6 Seaton Delaval 32 0 v 5 Amble 66 12
3 Lesbury 0 0 v 1 BYE 0 0
7 Ponteland B 30 0 v 4 Gosforth 62 12

Week 10 - 28/06/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 52 10 v 6 Seaton Delaval 39 2
3 Lesbury 61 11 v 7 Ponteland B 27 1
1 BYE 0 0 v 4 Gosforth 0 0
2 Benfield 66 12 v 5 Amble 28 0

Week 11 - 05/07/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
6 Seaton Delaval 39 2 v 3 Lesbury 57 10
7 Ponteland B 46 2 v 8 Cowpen & Crofton 60 10
4 Gosforth 58 10 v 2 Benfield 44 2
5 Amble 0 0 v 1 BYE 0 0

Week 12 - 19/07/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
5 Amble 52 12 v 6 Seaton Delaval 33 0
1 BYE 0 0 v 3 Lesbury 0 0
4 Gosforth 29 10 v 7 Ponteland B 21 2
2 Benfield 52 10 v 8 Cowpen & Crofton 41 2

Week 13 - 26/07/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
8 Cowpen & Crofton 0 0 v 1 BYE 0 0
6 Seaton Delaval 36 0 v 4 Gosforth 48 12
3 Lesbury 46 10 v 2 Benfield 44 2
7 Ponteland B 48 8 v 5 Amble 48 4

TBA- 7 v 5Amble to lose 0.33 of their score.

Week 14 - 02/08/2023 2:00 pm

No Home Team Shots Points   No Away Team Shots Points
5 Amble 38 2 v 3 Lesbury 58 10
1 BYE 0 0 v 7 Ponteland B 0 0
4 Gosforth 39 2 v 8 Cowpen & Crofton 51 10
2 Benfield 54 12 v 6 Seaton Delaval 32 0