| HON. SECRETARY | HON. ASSISTANT SECRETARY | HON. TREASURER | HON. ASSISTANT TREASURER | ||||
| YEAR | NAME | YEAR | NAME | YEAR | NAME | YEAR | NAME |
| 2026 – | J PROCTOR | 2026 – | S STOREY | 2026 – | E TIMONEY | 2026 – | VACANT |
| HON. COMPETITION SECRETARY (MEN) | HON. COMPETITION SECRETARY (WOMEN) | HON. LEAGUE SECRETARY (MEN) | HON. LEAGUE SECRETARY (WOMEN) | ||||
| YEAR | NAME | YEAR | NAME | YEAR | NAME | YEAR | NAME |
| 2026 – | P DUFFY | 2026 – | B WARE | 2026 – | J HOLMES | 2026 – | J CALCRAFT |
| CHAIR PERSON | BOWLS ENGLAND ADMINISTRATOR | ||||||
| YEAR | NAME | YEAR | NAME | ||||
| 2026 – | J ALLEN | 2026 – | R CARTWRIGHT |
Prior to 2026, Bowls Northumberland consisted BN Men’s Section and BN Women’s Section which were governed by the below Executives.
PAST PRESIDENTS & BOWLS NORTHUMBERLAND LIFE MEMBERS
WOMEN
YEAR |
NAME |
CLUB |
YEAR |
NAME |
CLUB |
YEAR |
NAME |
CLUB |
| 1949/54 | E WHITE | EX. PARK | 1979 | M DAWSON | ASHINGTON | 2004 | M DAVIES | HEXHAM ELVASTON |
| 1955 | BA CALVERT | WALLSEND | 1980 | J GRAHAM | PONTELAND | 2005 | T YEOMANS | BENFIELD |
| 1956 | S LOGAN | ROTHBURY | 1981 | L WILSON | MOFFAT | 2006 | B ORD | ALNWICK |
| 1957 | C MARSTON | TYNEMOUTH | 1982 | A DODDS | BURRADON | 2007 | R BROWN | AMBLE |
| 1958 | E ROBSON | PARK HOUSE | 1983 | E MADDISON | SEGHILL | 2008 | F PERRY | FOREST HALL |
| 1959 | M BROUGH | 1984 | T WINTER | BENFIELD | 2009 | P KIRKPATRICK (resigned during term) | HEXHAM | |
| 1960 | C BROWN | PARK HOUSE | 1985 | E ROBSON | EX. PARK | 2010 | D McDONNELL | PONTELAND |
| 1961 | L NOBLE | WHITLEY & MONKSEATON | 1986 | N FENWICK | PARK HOUSE | 2011 | R CHAMBERS | FOREST HALL |
| 1962 | M ASTLEY | FOREST HALL | 1987 | I MEYER | ALNWICK | 2012 | J ALLEN | HEXHAM ELVASTON |
| 1963 | J BURGESS | TYNEMOUTH | 1988 | A ALLEN (TULLY) | WHITEY & MONKSEATON | 2013 | J HOGG | MORPETH |
| 1964 | C HANNANT | MOFFAT | 1989 | A MacFARLANE | MORPETH | 2014 | G STAPYLTON | PONTELAND |
| 1965 | A ROBINSON | WALLSEND | 1990 | O GASGOIGNE | BURRADON | 2015 | M McNALLY | AMBLE |
| 1966 | E CUTHBERTSON | EX. PARK | 1991 | J BRODIE | I.O.G.T. | 2016 | P BROWNE | BURRADON |
| 1967 | E INGHAM | FOSSWAY | 1992 | B JOHNSTON | PONTELAND | 2017 | L HESLOP | WHITLEY & MONKSEATON |
| 1968 | D DARLING | ALNWICK | 1993 | H SMITH | HEXHAM ELVASTON | 2018 | R BROWN | ALNWICK |
| 1969 | N PAYNE | SEGHILL | 1994 | M FAIRS | WILLINGTON QUAY | 2019 | R JOHNSON | GOSFORTH |
| 1970 | M BRADFORD | PARK HOUSE | 1995 | M CLEMENTS | AMBLE | 2020 | P BROWNE | BENFIELD |
| 1971 | C MARSTON | TYNEMOUTH | 1996 | A WILKINSON | MORPETH | 2021 | V SHEPHERD | ALNWICK |
| 1972 | M McCOLL | I.O.G.T. | 1997 | L HESLOP | WHITLEY & MONKSEATON | 2022 | A STOREY | PONTELAND |
| 1973 | E JOHNSTON | EX. PARK | 1998 | M TURNER | HEXHAM ELVASTON | 2023 | N POVEY | GOSFORTH |
| 1974 | N JOHNSTONE | BENFIELD | 1999 | N RUTHERFORD | PONTELAND | 2024 | M MADDISON | Whitley & Monkseaton |
| 1975 | J COAN | SEGHILL | 2000 | K BRUCE | SEGHILL | 2025 | D TAYLOR | ROCKCLIFFE |
| 1976 | E BOOTH | WILLINGTON QUAY | 2001 | A DOBSON | MORPETH | |||
| 1977 | E SCORER | WHITLEY & MONKSEATON | 2002 | J LYONS | BLYTH PARK | |||
| 1978 | M JOWSEY | BENFIELD | 2003 | P HARRISON | CHIRTON |
MEN
| YEAR | NAME | YEAR | NAME | YEAR | NAME | YEAR | NAME |
| 1922 | HA LAWSON | 1951 | WA KIRKBY | 1980 | GW RILEY | 2009 | M BUGGY |
| 1923 | T EYTON | 1952 | AW WANLESS | 1981 | CW PUDDIFOOT | 2010 | M BUGGY |
| 1924 | CF WATSON | 1953 | WY LOGAN | 1982 | FJ DIXON | 2011 | GE BATEY |
| 1925 | JW DICK | 1954 | R TROTTER | 1983 | B ALDERSON | 2012 | K ROWE |
| 1926 | WH PALLETT | 1955 | N HODGSON | 1984 | JB TROTTER | 2013 | R MILLER |
| 1927 | H MURAS | 1956 | T LAWSON | 1985 | G LANT | 2014 | M LONDON |
| 1928 | E SHIELD | 1957 | JH ALLEN | 1986 | FJ INCH | 2015 | R MILLER |
| 1929 | W WATSON | 1958 | C PLIMMER | 1987 | AS McFARLANE | 2016 | R MILLER |
| 1930 | H REDHEAD | 1959 | E HUGHES | 1988 | CC LAWSON | 2017 | JD HOLMES |
| 1931 | H DANIEL | 1960 | R LAYBOURN | 1989 | FL EDWARDSON | 2018 | JD HOLMES |
| 1932 | CC HINDMARSH | 1961 | R POLKINGHORN | 1990 | J McDONNELL | 2019 | J HARTHEN |
| 1933 | LA DETCHON | 1962 | A YARDLEY | 1991 | IG STOREY | 2020 | J HARTHEN |
| 1934 | JB SCOTT | 1963 | H WOODMAN | 1992 | T ORD | 2021 | J HARTHEN |
| 1935 | C TORRANCE | 1964 | S DRYSDALE | 1993 | GE BATEY | 2022 | VACANT |
| 1936 | AEA CLEGG | 1965 | W LINDSAY | 1994 | R ROUTLEDGE | 2023 | M LONODN |
| 1937 | JD DAWSON | 1966 | FJ ARMSTRONG | 1995 | R TURNER | 2024 | M LONDON |
| 1938 | CF KNIGHT | 1967 | W FERGUSON | 1996 | GH HERON | 2025 | VACANT |
| 1939 | J PATTERSON | 1968 | J OLIVER | 1997 | GS BORTHWICK | ||
| 1940 | J PATTERSON | 1969 | HV LIGHTFOOT | 1998 | WL STOKER | ||
| 1941 | W MOLYNEAUX | 1970 | JW JAMES | 1999 | JS RENNIE | ||
| 1942 | W MOLYNEAUX | 1971 | CW FORSTER | 2000 | AJ HUMBLE | ||
| 1943 | W MOLYNEAUX | 1972 | WC ARMSTRONG | 2001 | R SYLPH | ||
| 1944 | W MOLYNEAUX | 1973 | GA WARD | 2002 | WJ GILBERT | ||
| 1945 | AE BELMONT | 1974 | GH KINNERSLEY | 2003 | E LATHAN | ||
| 1946 | DC NEYLON | 1975 | I DRYSDALE | 2004 | T KENNY | ||
| 1947 | AP HOUGH | 1976 | R COAN | 2005 | E TURNBULL | ||
| 1948 | R KIRKLAND | 1977 | G TATE | 2006 | DW KIRK | ||
| 1949 | RS SCOTT | 1978 | FJR MOIR | 2007 | T FOO | ||
| 1950 | RH COATES | 1979 | T COOK | 2008 | JD HOLMES |