President
Margaret Madisson
Margaret Madisson
Norma Povey
YEAR |
NAME |
CLUB |
YEAR |
NAME |
CLUB |
YEAR |
NAME |
CLUB |
1949/54 | E WHITE | EX. PARK | 1979 | M DAWSON | ASHINGTON | 2004 | M DAVIES | HEXHAM ELVASTON |
1955 | BA CALVERT | WALLSEND | 1980 | J GRAHAM | PONTELAND | 2005 | T YEOMANS | BENFIELD |
1956 | S LOGAN | ROTHBURY | 1981 | L WILSON | MOFFAT | 2006 | B ORD | ALNWICK |
1957 | C MARSTON | TYNEMOUTH | 1982 | A DODDS | BURRADON | 2007 | R BROWN | AMBLE |
1958 | E ROBSON | PARK HOUSE | 1983 | E MADDISON | SEGHILL | 2008 | F PERRY | FOREST HALL |
1959 | M BROUGH | 1984 | T WINTER | BENFIELD | 2009 | P KIRKPATRICK (resigned during term) | HEXHAM | |
1960 | C BROWN | PARK HOUSE | 1985 | E ROBSON | EX. PARK | 2010 | D McDONNELL | PONTELAND |
1961 | L NOBLE | WHITLEY & MONKSEATON | 1986 | N FENWICK | PARK HOUSE | 2011 | R CHAMBERS | FOREST HALL |
1962 | M ASTLEY | FOREST HALL | 1987 | I MEYER | ALNWICK | 2012 | J ALLEN | HEXHAM ELVASTON |
1963 | J BURGESS | TYNEMOUTH | 1988 | A ALLEN (TULLY) | WHITEY & MONKSEATON | 2013 | J HOGG | MORPETH |
1964 | C HANNANT | MOFFAT | 1989 | A MacFARLANE | MORPETH | 2014 | G STAPYLTON | PONTELAND |
1965 | A ROBINSON | WALLSEND | 1990 | O GASGOIGNE | BURRADON | 2015 | M McNALLY | AMBLE |
1966 | E CUTHBERTSON | EX. PARK | 1991 | J BRODIE | I.O.G.T. | 2016 | P BROWNE | BURRADON |
1967 | E INGHAM | FOSSWAY | 1992 | B JOHNSTON | PONTELAND | 2017 | L HESLOP | WHITLEY & MONKSEATON |
1968 | D DARLING | ALNWICK | 1993 | H SMITH | HEXHAM ELVASTON | 2018 | R BROWN | ALNWICK |
1969 | N PAYNE | SEGHILL | 1994 | M FAIRS | WILLINGTON QUAY | 2019 | R JOHNSON | GOSFORTH |
1970 | M BRADFORD | PARK HOUSE | 1995 | M CLEMENTS | AMBLE | 2020 | P BROWNE | BENFIELD |
1971 | C MARSTON | TYNEMOUTH | 1996 | A WILKINSON | MORPETH | 2021 | V SHEPHERD | ALNWICK |
1972 | M McCOLL | I.O.G.T. | 1997 | L HESLOP | WHITLEY & MONKSEATON | 2022 | A STOREY | PONTELAND |
1973 | E JOHNSTON | EX. PARK | 1998 | M TURNER | HEXHAM ELVASTON | 2023 | N POVEY | GOSFORTH |
1974 | N JOHNSTONE | BENFIELD | 1999 | N RUTHERFORD | PONTELAND | 2024 | M Maddison | Whitley & Monkseaton |
1975 | J COAN | SEGHILL | 2000 | K BRUCE | SEGHILL | |||
1976 | E BOOTH | WILLINGTON QUAY | 2001 | A DOBSON | MORPETH | |||
1977 | E SCORER | WHITLEY & MONKSEATON | 2002 | J LYONS | BLYTH PARK | |||
1978 | M JOWSEY | BENFIELD | 2003 | P HARRISON | CHIRTON |
Secretary |
|
YEAR |
NAME |
1961 – 1963 | Mrs L Maloney |
1964 – 1966 | Mrs L Shields |
1967 – 1976 | Mrs Morris |
1977 – 1993 | Mrs J Coan |
1994 – 2002 | Mrs A Allen (Tully) |
2003 – 2008 | Miss A Wilkinson |
2009 – 2013 | Mrs P Weir |
2014 – 2017 | Mrs M Turner |
2017 – 2022 | Mrs M Maddison |
2022 – | Mrs S Storey |
Treasurer |
|
1961 – 1971 | Mrs C Hale |
1972 – 1979 | Mrs Robinson |
1980 – 1984 | Mrs Duke |
1985 – 2000 | Mrs I Fletcher |
2001 – 2005 | Mrs M Turner |
2006 – 2012 | Mrs A Robson |
2013 – 2014 | Mr M Henderson |
2014 – | Ms E Timoney |
Competition Secretary |
|
1961 -1964 | Mrs Hannant |
1965 – 1965 | Mrs Hetherington |
1966 – 1971 | Mrs Swinbank |
1972 – 1987 | Mrs Winter |
1988 – 2003 | Mrs S Taylor |
2004 – 2013 | Mrs M Turner |
2014 – 2017 | Mrs P Patterson |
2017 – 2020 | Mrs R Cartwright |
2020 – 2021 | Mrs P Browne |
2022 – | Mrs B Ware |
Assistant Secretary/ League Secretary |
|
1976 – 1987 | Mrs Winter |
1988 – 1993 | Mrs A Allen |
1994 – 1998 | Mrs M Shuttleworth |
1999 – 2002 | Miss A Wilkinson |
2003 – 2008 | Mrs P Weir |
2009 – 2010 | Mrs F Perry |
2011 – 2012 | Mrs D Womphrey |
2012 – 2013 | Mrs P Weir |
2014 – 2020 | Miss K Proctor |
2020 – | Mrs J Calcraft |
Asst. Comp. Secretary |
|
1979 – 1984 | Mrs Winter |
1985 – 1993 | Mrs A Allen |
1994 – 1995 | Mrs M Shuttleworth |
1996 – 2006 | Miss M Neely |
2007 – 2010 | Mrs J Allen |