Holders: A Stevenson & H Smith (GC)
Women - Pairs
Prelims - Play on 02/06/2025
Tie | Competitor (Club) | Score | Competitor (Club) | Score | |
---|---|---|---|---|---|
1 | M Waldock (NB) | w/o | v | N Povey (G) | w/d |
2 | H Smith (GC) | 18 | v | M Urwin (NW) | 14 |
3 | S Atkinson (RY) | w/d | v | N Scott (ND) | w/o |
4 | M Allen (R) | 16 | v | T Napier (FH) | 11 |
5 | M Angove (WM) | 12 | v | K Proctor (BD) | 18 |
6 | B Ware (WM) | 13 | v | V Errington (BD) | 14 |
7 | K Milner (M) | 29 | v | M Boyd (AP) | 14 |
8 | J Gledhill (NB) | 22 | v | A Gordon (PE) | 7 |
Round 1
Played on:
09/06/2025
Played on:
09/06/2025
Competitor (Club)Score
-
9M Waldock (NB) 13H Smith (GC) 16
-
10N Scott (ND) w/dM Allen (R) w/o
-
11K Proctor (BD) 18V Errington (BD) 6
-
12K Milner (M) 21J Gledhill (NB) 11
-
13S Stothard (NB) 21V Dent (WR) 16
-
14C Kirtley (BP) 18B Bell (M) 9
-
15M Peart (WR) w/oA Pearson (PE) w/d
-
16B Mueller (PE) 5P Bell (GC) 25
-
17D Sloan (PE) w/dM James (G) w/o
-
18L Stuart (AK) 15J Bateman (AM) 14
-
19S Heppell (M) 15M Green (NB) 21
-
20J Harrison (M) 27A Wilson (M) 11
-
21S Donaghy (M) 8B Boaden (HX) 24
-
22V Shepherd (AK) 12R Bartram (BD) 21
-
23A Dunton (P) 28A Ray (M) 8
-
24H Horsfield (RY) 20C Brodie (P) 12
Round 2
Played on:
16/06/2025
Played on:
16/06/2025
Competitor (Club)Score
-
25H Smith (GC) 15M Allen (R) 13
-
26K Proctor (BD) 23K Milner (M) 3
-
27S Stothard (NB) 27C Kirtley (BP) 6
-
28M Peart (WR) 13P Bell (GC) 19
-
29M James (G) 7L Stuart (AK) 21
-
30M Green (NB) 24J Harrison (M) 15
-
31B Boaden (HX) 3R Bartram (BD) 21
-
32A Dunton (P) 26H Horsfield (RY) 11
Round 3
Played on :
23/06/2025
Played on :
23/06/2025
Competitor (Club)Score
-
33H Smith (GC) 7K Proctor (BD) 21
-
34S Stothard (NB) 16P Bell (GC) 15
-
35L Stuart (AK) 5M Green (NB) 23
-
36R Bartram (BD) 19A Dunton (P) 10
Semi final @ Rockcliffe
Played on:
Played on:
Competitor (Club)Score
-
37K Proctor (BD)S Stothard (NB)
-
38M Green (NB)R Bartram (BD)
Final @ Gosforth
25th - 28th July:
25th - 28th July:
Competitor (Club)Score
-
39