Holders: M Ross & S Storey (G)
Women - Pairs
Prelims - Play on 29/05/2023
Tie | Competitor (Club) | Score | Competitor (Club) | Score | |
---|---|---|---|---|---|
1 | M PHILIP (FH) | W/O | v | C BRODIE (P) | - |
2 | P BROWNE (BD) | 7 | v | V SYMONS (WR) | 18 |
3 | C G-SCOTT (WM) | 1 | v | S CARTER (HX) | 24 |
4 | S MACDONALD (HX) | 11 | v | M JAMES (G) | 20 |
Round 1
05/06/2023
05/06/2023
Competitor (Club)Score
-
5M Philip (FH) -V Symons (WR) W/O
-
6S Carter (HX) 19*M James (G) 16
-
7M ALLAN (R) -A Eagle (FH) W/O
-
8S STOTHARD (LL) 14N POVEY (G) 4
-
9K PROCTOR (BD) 28J CALCRAFT (M) 4
-
10B WARE (WM) 19K HARVEY (SS) 6
-
11N SCOTT (ND) 12K MILNER (M) 23
-
12J TINNION (PE) 27M PEARSON (G) 9
-
13M URWIN (NW) 23A WILSON (M) 13
-
14A DUNTON (P) 26S LONDON (C) 10
-
15M MADDISON (WM) 22L MARSH (PE) 8
-
16S STOREY (G) 25V SHEPHERD (AK) 10
-
17J LORMOR (AK) 21H JOBE (C) 19
-
18E SAINT (M) 9T NAPIER (FH) 20
-
19B BELL (M) 17R TWIZELL (PE) 10
-
20M PEART (WR) W/OA TAWS (WM) -
Round 2
Play on:
12/06/2023
Play on:
12/06/2023
Competitor (Club)Score
-
21V Symons (WR) 26S Carter (HX) 14
-
22A Eagle (FH) 23S Stothard (LL) 13
-
23K Proctor (BD) 11B Ware (Wm) 12
-
24K Milner (M) 13J Tinnion (PE) 19
-
25M Urwin (NW) 16A Dunton (P) 10
-
26M Maddison (WM) 6S Storey (G) 22
-
27J Lormor (AK) 14T Napier (FH) 12
-
28B Bell (M) 14M Peart (Wr) 29
Round 3
Play on:
03/07/2023
Play on:
03/07/2023
Competitor (Club)Score
-
29V Symons (Wr) 17A Eagle (FH) 20
-
30B Ware (Wm) 23J Tinnion (PE) 13
-
31M Urwin (NW) 14S Storey (G) 17
-
32J Lormor (aK) 4M Peart (wR) 29
Semi Final
@ WM 15/16 July:
@ WM 15/16 July:
Competitor (Club)Score
-
33A eagle (FH) 16B Ware (WM) 11
-
34S Storey (G) 17M Peart (WR) 13
Final
Competitor (Club)Score
-
35A Eagle (FH) 19S Storey (G) 17