Holders: Ponteland A
*Please note that all re-arranged games must be played by 5th September*
*Please note that all re-arranged games must be played by 5th September*
No | Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shots Diff | Points |
---|---|---|---|---|---|---|---|---|---|
7 | Bedlington Dr Pit | 8 | 6 | 0 | 2 | 422 | 347 | 75 | 66 |
5 | Burradon | 8 | 4 | 0 | 4 | 341 | 307 | 34 | 48 |
6 | Whitley & Monkseaton | 8 | 4 | 0 | 4 | 368 | 391 | -23 | 45 |
2 | Morpeth | 8 | 3 | 0 | 5 | 347 | 385 | -38 | 40 |
4 | Hexham Elvaston | 8 | 3 | 0 | 5 | 305 | 353 | -48 | 38 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
2 | Morpeth | v | 1 | BYE | ||||
3 | BYE | v | 7 | Bedlington Dr Pit | ||||
4 | Hexham Elvaston | 49 | 7 | v | 6 | Whitley & Monkseaton | 49 | 5 |
5 | Burradon | v | 8 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
4 | Hexham Elvaston | v | 1 | BYE | ||||
2 | Morpeth | v | 3 | BYE | ||||
7 | Bedlington Dr Pit | 44 | 10 | v | 5 | Burradon | 43 | 2 |
8 | BYE | v | 6 | Whitley & Monkseaton |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 6 | Whitley & Monkseaton | ||||
5 | Burradon | 50 | 10 | v | 2 | Morpeth | 44 | 2 |
3 | BYE | v | 4 | Hexham Elvaston | ||||
8 | BYE | v | 7 | Bedlington Dr Pit |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 8 | BYE | ||||
2 | Morpeth | 53 | 9 | v | 7 | Bedlington Dr Pit | 51 | 3 |
6 | Whitley & Monkseaton | v | 3 | BYE | ||||
4 | Hexham Elvaston | 0 | 9 | v | 5 | Burradon | 0 | 0 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
3 | BYE | v | 1 | BYE | ||||
8 | BYE | v | 2 | Morpeth | ||||
7 | Bedlington Dr Pit | 49 | 8 | v | 4 | Hexham Elvaston | 48 | 4 |
5 | Burradon | 37 | 4 | v | 6 | Whitley & Monkseaton | 43 | 8 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
5 | Burradon | v | 1 | BYE | ||||
2 | Morpeth | 39 | 10 | v | 4 | Hexham Elvaston | 36 | 2 |
8 | BYE | v | 3 | BYE | ||||
7 | Bedlington Dr Pit | 62 | 12 | v | 6 | Whitley & Monkseaton | 34 | 0 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 7 | Bedlington Dr Pit | ||||
2 | Morpeth | 46 | 4 | v | 6 | Whitley & Monkseaton | 47 | 8 |
3 | BYE | v | 5 | Burradon | ||||
4 | Hexham Elvaston | v | 8 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 2 | Morpeth | ||||
7 | Bedlington Dr Pit | v | 3 | BYE | ||||
6 | Whitley & Monkseaton | 58 | 10 | v | 4 | Hexham Elvaston | 43 | 2 |
8 | BYE | v | 5 | Burradon |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 4 | Hexham Elvaston | ||||
3 | BYE | v | 2 | Morpeth | ||||
5 | Burradon | 46 | 3 | v | 7 | Bedlington Dr Pit | 52 | 9 |
6 | Whitley & Monkseaton | v | 8 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
6 | Whitley & Monkseaton | v | 1 | BYE | ||||
2 | Morpeth | 37 | 3 | v | 5 | Burradon | 49 | 9 |
4 | Hexham Elvaston | v | 3 | BYE | ||||
7 | Bedlington Dr Pit | v | 8 | BYE |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
8 | BYE | v | 1 | BYE | ||||
7 | Bedlington Dr Pit | 58 | 10 | v | 2 | Morpeth | 38 | 2 |
3 | BYE | v | 6 | Whitley & Monkseaton | ||||
5 | Burradon | 63 | 10 | v | 4 | Hexham Elvaston | 45 | 2 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 3 | BYE | ||||
2 | Morpeth | v | 8 | BYE | ||||
4 | Hexham Elvaston | 33 | 0 | v | 7 | Bedlington Dr Pit | 57 | 12 |
6 | Whitley & Monkseaton | 42 | 2 | v | 5 | Burradon | 53 | 10 |
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
1 | BYE | v | 5 | Burradon | ||||
4 | Hexham Elvaston | 51 | 12 | v | 2 | Morpeth | 38 | 0 |
3 | BYE | v | 8 | BYE | ||||
6 | Whitley & Monkseaton | 52 | 10 | v | 7 | Bedlington Dr Pit | 49 | 2 |
Matches can be re-arranged via club secretaries, if required.
No | Home Team | Shots | Points | No | Away Team | Shots | Points | |
---|---|---|---|---|---|---|---|---|
7 | Bedlington Dr Pit | v | 1 | BYE | ||||
6 | Whitley & Monkseaton | 43 | 2 | v | 2 | Morpeth | 52 | 10 |
5 | Burradon | v | 3 | BYE | ||||
8 | BYE | v | 4 | Hexham Elvaston |
Matches can be re-arranged via club secretaries, if required.