Holders: Steve Pallas, Brian Houghton, Jimmy Curtis (Gosforth BC)
Men - Triples
Round 1 - 19/05/2023
Tie | Competitor (Club) | Score | Competitor (Club) | Score | |
---|---|---|---|---|---|
1 | R CLARK (R) | - | v | G ADAMS (P) | w/o |
2 | G RICHARDSON (AS) | 28 | v | M HAYDEN (C) | 10 |
3 | M BISHOP (BD) | 33 | v | T MORRISON (G) | 4 |
4 | M BRAVINGTON (R) | 15 | v | I BROWN (C) | 27 |
5 | P GING (CN) | 11 | v | C COAN (FH) | 23 |
Round 2
26/05/2023
26/05/2023
Competitor (Club)Score
-
6D CLOUGH (CN) 16N AITCHISON (ST) 19
-
7B DODDS (AS) 18M BROWN (M) 20
-
8F SCOTT (C) 10C PALMER (G) 21
-
9M LONDON (C) 7B WEITES (NW) 27
-
10W PENTON (F) w/oSL BROWN (R) -
-
11K SANDERS (HX) w/oN HUNTER (R) -
-
12A BARKE (ND) w/oJ SLASOR (WK) -
-
13E YOUNG (F) 10P HARVEY (ST) 24
-
14I DICKINSON (SS) 20G ADAMS (P) 9
-
15G WILLIAMS (T) 10J MORGAN (BD) 21
-
16MDJ ROGAN (HW) 19T BIRDSEY (C) 12
-
17G YORK (BD) -P WATSON (R) w/o
-
18K MILLER (CN) 8A POMFREY (BD) 21
-
19P BREWIS (WK) 21M HERON (RY) 22
-
20T MULLINS (R) 20I BROWN (C) 13
-
21A STEWART (ST) 12C YEOMANS (G) 20
-
22J ANDERSON (GC) w/oB DAVIDSON (WR) -
-
23D LANE (G) w/oG ROBSON (NW) -
-
24A FANTOZZI (CN) -P DUFFY (G) w/o
-
25J CURTIS (G) 6M BENNETT (G) 22
-
26J DEVINE (WK) 8W RAY (M) 25
-
27J BARTLETT (PD) 18G BENNETT (G) 14
-
28A BOJKE (HS) w/oD ROBSON (ST) -
-
29G MYERSCOUGH (ST) 16M BISHOP (BD) 17
-
30G SAMS (HE) -T HERON (GC) w/o
-
31W THOMPSON (PD) 7D ROSS (G) 21
-
32C COAN (FH) 15R WARNES-HALL (ND) 16
-
33G HEARD (WH) w/oN KEITH (GV) -
-
34I NOLAN (SG) 22S WILLIAMS (HS) 11
-
35S BLACKETT (R) 20G RICHARDSON (PD) 17
-
36D LESLIE (P) 10G RICHARDSON (AS) 21
-
37K GREEN (NB) 16R DONKIN (RY) 13
Round 3
02/06/2023
02/06/2023
Competitor (Club)Score
-
38N AITCHISON (ST) 27M BROWN (M) 2
-
39C PALMER (G) 24B WEITES (NW) 11
-
40W PENTON (F) 9K SANDERS (HX) 21
-
41A BARKE (ND) 10P HARVEY (ST) 18
-
42I DICKINSON (SS) 11J MORGAN (BD) 14
-
43MDJ ROGAN (HW) 25P WATSON (R) 7
-
44A POMFREY (BD) 18M HERON (RY) 12
-
45T MULLINS (R) 10C YEOMANS (G) 25
-
46J ANDERSON (GC) 24D LANE (G) 9
-
47P DUFFY (G) 7M BENNETT (G) 24
-
48W RAY (M) 21J BARTLETT (PD) 9
-
49A BOJKE (HS) 10M BISHOP (BD) 24
-
50T HERON (GC) 12D ROSS (G) 19
-
51R W-HALL (ND) 20G HEARD (WH) 9
-
52I NOLAN (SG) 20S BLACKETT (R) 15
-
53G RICHARDSON (AS) 20K GREEN (NB) 7
Round 4
09/06/2023
09/06/2023
Competitor (Club)Score
-
54N AITCHISON (ST) 9C PALMER (G) 26
-
55K SANDERS (HX) -P HARVEY (ST) w/o
-
56J MORGAN (BD) 19MDJ ROGAN (HW) 11
-
57A POMFREY (BD) 4C YEOMANS (G) 17
-
58J ANDERSON (GC) 18M BENNETT (G) 14
-
59W RAY (M) 24M BISHOP (BD) 9
-
60D ROSS (G) w/oR WARNES-HALL (ND) -
-
61I NOLAN (SG) 2G RICHARDSON (AS) 22
Round 5
16/06/2023
16/06/2023
Competitor (Club)Score
-
62C PALMER (G)P HARVEY (ST)
-
63J MORGAN (BD)C YEOMANS (G)
-
64J ANDERSON (GC)W RAY (M)
-
65D ROSS (G)G RICHARDSON (AS)
Semi Final
21 - 24 July:
21 - 24 July:
Competitor (Club)Score
-
66WINNER TIE 62WINNER TIE 63
-
67WINNER TIE 64WINNER TIE 65
Final
@ Alnwick BC 29 / 30 July:
@ Alnwick BC 29 / 30 July:
Competitor (Club)Score
-
68WINNER TIE 66WINNER TIE 67