Jubilee Cup Holders: Cramlington B
Stage 1 – Sunday 14th May (tbc)
Stage 2 – Sunday 21st May (tbc)
FINAL – Sunday 28th May (Portland BC)
Stage 1 – Sunday 14th May (tbc)
Stage 2 – Sunday 21st May (tbc)
FINAL – Sunday 28th May (Portland BC)
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
COWPEN & CROFTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW DELAVAL KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOREST HALL A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAMLINGTON B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
BENFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEXHAM ELVASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOREST HALL B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLINGWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
CRAMLINGTON B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROTHBURY B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALNWICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEXHAM HOUSE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ROCKCLIFFE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROTHBURY A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYNEMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARDEN VILLAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ROCKCLIFFE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PONTELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITLEY & MONKSEATON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH SHIELDS WEST END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
CRAWFORD PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ST. GEORGES DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASTLEY PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
SEATON SLUICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORPETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEXHAM HOUSE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
GOSFORTH & COXLODGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER SECTION C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER SECTION F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER SECTION B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
WINNER SECTION D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER SECTION A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HALTWHISTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNER SECTION E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
WOOLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEALTH & SECURITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNERS: