Jubilee Cup Holders: Haltwhistle
Stage 1 – Sunday 10th May (FOREST HALL BC & CRAMLINGTON BC)
Stage 2 – Sunday 17th May (FOREST HALL BC & CRAMLINGTON BC)
FINAL – Sunday 24th May @ Portland BC
Jubilee Cup Rules can be accessed here
Stage 1 – Sunday 10th May (FOREST HALL BC & CRAMLINGTON BC)
Stage 2 – Sunday 17th May (FOREST HALL BC & CRAMLINGTON BC)
FINAL – Sunday 24th May @ Portland BC
Jubilee Cup Rules can be accessed here
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Seaton Sluice | 3 | 1 | 1 | 1 | 25 | 24 | 1 | 3 |
| NewDelaval Knights | 3 | 1 | 0 | 2 | 20 | 25 | -5 | 2 |
| Benfield | 3 | 2 | 0 | 1 | 30 | 20 | 10 | 4 |
| Northumberland Linskill | 3 | 1 | 0 | 1 | 21 | 27 | -6 | 3 |
SECTION A WINNERS: Benfield
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Morpeth | 3 | 1 | 1 | 1 | 28 | 26 | 2 | 3 |
| Gosforth & Coxlodge | 3 | 2 | 1 | 0 | 25 | 21 | 4 | 5 |
| St Georges Dragons | 3 | 1 | 2 | 0 | 23 | 17 | 6 | 4 |
| Gosforth | 3 | 0 | 0 | 3 | 21 | 33 | -12 | 0 |
SECTION B WINNERS: Gosforth & Coxlodge
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Health & Security | 3 | 2 | 0 | 1 | 24 | 24 | 0 | 4 |
| Forest Hall 'A' | 3 | 1 | 1 | 1 | 20 | 21 | -1 | 3 |
| Forth | 3 | 2 | 0 | 1 | 34 | 16 | 18 | 4 |
| Ponteland 'A' | 3 | 0 | 1 | 2 | 13 | 30 | -17 | 1 |
SECTION C WINNERS: Forth
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Portland | 3 | 1 | 1 | 1 | 27 | 25 | 2 | 3 |
| Collingwood | 3 | 3 | 0 | 0 | 33 | 12 | 21 | 6 |
| Amble | 3 | 0 | 1 | 2 | 14 | 30 | -16 | 1 |
| Rothbury | 3 | 1 | 0 | 0 | 17 | 24 | -7 | 2 |
SECTION D WINNERS:Collingwood
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Ponteland 'B' | 3 | 1 | 1 | 1 | 24 | 25 | -1 | 3 |
| Hexham House 'B' | 3 | 1 | 0 | 2 | 21 | 23 | -2 | 2 |
| Percy | 3 | 1 | 1 | 1 | 26 | 24 | 2 | 3 |
| Cowpen & Crofton | 3 | 1 | 2 | 0 | 23 | 22 | 1 | 4 |
SECTION E WINNERS:Cowpen & Crofton
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Hexham Elvaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centurion Park | 2 | 0 | 0 | 2 | 9 | 27 | -18 | 0 |
| Rockcliffe | 2 | 1 | 1 | 0 | 15 | 11 | 4 | 3 |
| Haltwhistle | 2 | 1 | 1 | 0 | 24 | 10 | 14 | 3 |
SECTION F WINNERS:Haltwhistle
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Tynemouth | 3 | 1 | 0 | 2 | 22 | 23 | -1 | 2 |
| Collingwood | 3 | 2 | 0 | 1 | 31 | 24 | 7 | 4 |
| Cramlington 'A' | 3 | 1 | 1 | 1 | 24 | 25 | -1 | 3 |
| Cramlington 'B' | 3 | 1 | 1 | 1 | 20 | 25 | -5 | 3 |
SECTION G WINNERS: Collingwood
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Benfield | 3 | 3 | 0 | 0 | 37 | 11 | 26 | 6 |
| Hexham House 'A' | 3 | 1 | 0 | 2 | 21 | 34 | -13 | 2 |
| Forth | 3 | 2 | 0 | 1 | 31 | 24 | 7 | 4 |
| Haltwhistle | 3 | 0 | 0 | 3 | 14 | 34 | -20 | 0 |
SECTION H WINNERS: Benfield
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Crawford Park | 3 | 1 | 0 | 2 | 19 | 29 | -10 | 2 |
| Astley Park | 3 | 2 | 0 | 1 | 28 | 17 | 11 | 4 |
| NSWE | 3 | 3 | 0 | 0 | 25 | 16 | 9 | 6 |
| Wooler | 3 | 0 | 0 | 3 | 16 | 26 | -10 | 0 |
SECTION I WINNERS: NSWE
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Forest Hall 'B' | 3 | 2 | 0 | 1 | 24 | 17 | 7 | 4 |
| Newbiggin | 3 | 3 | 0 | 0 | 33 | 11 | 22 | 6 |
| Cowpen & Crofton | 2 | 0 | 0 | 2 | 8 | 24 | -16 | 0 |
| Gosforth & Coxlodge | 2 | 0 | 0 | 2 | 7 | 20 | -13 | 0 |
SECTION J WINNERS:Newbiggin
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Collingwood | 3 | 2 | 0 | 1 | 17 | 27 | -10 | 4 |
| Benfield | 3 | 3 | 0 | 0 | 39 | 11 | 28 | 6 |
| NSWE | 3 | 1 | 0 | 2 | 25 | 25 | 0 | 2 |
| Newbiggin | 3 | 0 | 0 | 3 | 15 | 33 | -18 | 0 |
WINNERS: BENFIELD