Jubilee Cup Holders: Cramlington B
Stage 1 – Sunday 14th May (Cramlington & Forest Hall )
Stage 2 – Sunday 21st May (Cramlington & Forest Hall )
FINAL – Sunday 28th May (Portland BC)
Stage 1 – Sunday 14th May (Cramlington & Forest Hall )
Stage 2 – Sunday 21st May (Cramlington & Forest Hall )
FINAL – Sunday 28th May (Portland BC)
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
COWPEN & CROFTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW DELAVAL KNIGHTS | 2 | 1 | 0 | 1 | 25 | 12 | 13 | 2 |
FOREST HALL A | 2 | 0 | 0 | 2 | 13 | 19 | -6 | 0 |
CRAMLINGTON B | 2 | 1 | 0 | 1 | 13 | 20 | -7 | 2 |
SECTION A WINNERS: NEW DELAVAL KNIGHTS
COWPEN & CROFTON WITHDREW AFTER 2ND GAME – DUE TO ILLNESS (RESULTS WERE VOIDED)
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
BENFIELD | 3 | 3 | 0 | 0 | 27 | 21 | 6 | 6 |
HEXHAM ELVASTON | 3 | 1 | 0 | 2 | 30 | 24 | 6 | 2 |
FOREST HALL B | 3 | 2 | 0 | 1 | 28 | 17 | 11 | 4 |
COLLINGWOOD | 3 | 0 | 0 | 3 | 14 | 37 | -23 | 0 |
SECTION B WINNERS: BENFIELD
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
CRAMLINGTON A | 2 | 0 | 1 | 1 | 12 | 13 | -1 | 1 |
ROTHBURY B | 2 | 1 | 0 | 1 | 13 | 16 | -3 | 2 |
AMBLE | 2 | 1 | 1 | 0 | 18 | 14 | 4 | 3 |
SECTION C WINNERS: AMBLE
PLEASE NOTE ALNWICK BC WITHDREW
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ROCKCLIFFE B | 3 | 1 | 0 | 2 | 27 | 37 | -10 | 2 |
ROTHBURY A | 3 | 2 | 0 | 1 | 35 | 20 | 15 | 4 |
TYNEMOUTH | 3 | 3 | 0 | 0 | 28 | 18 | 10 | 6 |
GARDEN VILLAGE | 3 | 0 | 0 | 3 | 18 | 33 | -15 | 0 |
SECTION D WINNERS: TYNEMOUTH
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ROCKCLIFFE A | 3 | 1 | 1 | 1 | 26 | 25 | 1 | 3 |
PONTELAND | 3 | 1 | 0 | 2 | 24 | 24 | 0 | 2 |
WHITLEY & MONKSEATON | 3 | 1 | 1 | 1 | 20 | 31 | -11 | 3 |
NORTH SHIELDS WEST END | 3 | 2 | 0 | 1 | 26 | 16 | 10 | 4 |
SECTION E WINNERS: NORTH SHIELDS WEST END
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
ST. GEORGES DRAGONS | 2 | 2 | 0 | 0 | 28 | 4 | 24 | 4 |
PORTLAND | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
ASTLEY PARK | 2 | 1 | 0 | 1 | 8 | 26 | -18 | 2 |
SECTION F WINNERS: ST. GEORGES DRAGONS
PLEASE NOTE ONLY 3 TEAMS – CRAWFORD PARK DID NOT SHOW
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
SEATON SLUICE | 3 | 2 | 0 | 1 | 28 | 32 | -4 | 4 |
MORPETH | 3 | 3 | 0 | 0 | 42 | 13 | 29 | 6 |
HEXHAM HOUSE A | 3 | 0 | 0 | 3 | 15 | 37 | -22 | 0 |
PERCY | 3 | 1 | 0 | 2 | 26 | 29 | -3 | 2 |
SECTION G WINNERS: MORPETH
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
GOSFORTH & COXLODGE | 3 | 0 | 0 | 3 | 12 | 38 | -26 | 0 |
AMBLE | 3 | 1 | 0 | 2 | 23 | 28 | -5 | 2 |
ST. GEORGES DRAGONS | 3 | 2 | 0 | 1 | 28 | 21 | 7 | 4 |
BENFIELD | 3 | 3 | 0 | 0 | 36 | 12 | 24 | 6 |
SECTION H WINNERS: BENFIELD
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
TYNEMOUTH | 3 | 2 | 0 | 1 | 20 | 23 | -3 | 4 |
NEW DELAVAL KNIGHTS | 3 | 3 | 0 | 0 | 40 | 13 | 27 | 6 |
HALTWHISTLE | 3 | 1 | 0 | 2 | 24 | 27 | -3 | 2 |
NORTH SHIELDS WEST END | 3 | 0 | 0 | 3 | 17 | 38 | -21 | 0 |
SECTION I WINNERS: NEW DELAVAL KNIGHTS
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
WOOLER | 3 | 2 | 0 | 1 | 25 | 32 | -7 | 4 |
FORTH | 3 | 2 | 0 | 1 | 44 | 19 | 25 | 4 |
LESBURY | 3 | 1 | 0 | 2 | 25 | 34 | -9 | 2 |
HEALTH & SECURITY | 3 | 1 | 0 | 2 | 27 | 36 | -9 | 2 |
SECTION J WINNERS: FORTH
Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
MORPETH | 3 | 2 | 0 | 1 | 33 | 15 | 18 | 4 |
BENFIELD | 3 | 2 | 0 | 1 | 34 | 15 | 19 | 4 |
NEW DELAVAL KNIGHTS | 3 | 2 | 0 | 1 | 31 | 30 | 1 | 4 |
FORTH | 3 | 0 | 0 | 3 | 13 | 51 | -38 | 0 |
WINNERS: BENFIELD