Portland are hosting two semi finals on Saturday (24th) – which are Triples of St. Georges Phil Harvey taking on Gosforth’s Mick McGreevy. The other semi-final is the fours where St. Georges Gary Myerscough takes on New Delaval Knights Aaron Robson.
K JamesonD ParkesP HarveySt. Georges |
MCymberD TargarM McGreevyGosforth |
G RobinsonT SymonsR Warnes-HallA RobsonNew Delaval Knights |
D BennettP LawsonM BarrassG MyerscoughSt. Georges |
|||||||
Score | Total | Score | Total | Score | Total | Score | Total | |||
1 | – | – | 1 | 1 | 1 | 3 | 3 | – | – | |
2 | 3 | 3 | – | 1 | 2 | – | 3 | 1 | 1 | |
3 | 1 | 4 | – | 1 | 3 | – | 3 | 2 | 3 | |
4 | 1 | 5 | – | 1 | 4 | 2 | 5 | – | 3 | |
5 | – | 5 | 2 | 3 | 5 | – | 5 | 3 | 6 | |
6 | 3 | 8 | – | 3 | 6 | – | 5 | 3 | 9 | |
7 | – | 8 | 1 | 4 | 7 | – | 5 | 1 | 10 | |
8 | 2 | 10 | – | 4 | 8 | 3 | 8 | – | 10 | |
9 | – | 10 | 1 | 5 | 9 | – | 8 | 2 | 12 | |
10 | – | 10 | 4 | 9 | 10 | 1 | 9 | – | 12 | |
11 | – | 10 | 1 | 10 | 11 | – | 9 | 2 | 14 | |
12 | – | 10 | 2 | 12 | 12 | 2 | 11 | – | 14 | |
13 | 4 | 14 | – | 12 | 13 | – | 11 | 1 | 15 | |
14 | – | 14 | 2 | 14 | 14 | 2 | 13 | – | 15 | |
15 | 2 | 16 | – | 14 | 15 | – | 13 | 2 | 17 | |
16 | 1 | 17 | – | 14 | 16 | |||||
17 | – | 17 | 2 | 16 | ||||||
18 | 1 | 18 | – | 16 | ||||||
19 |