Jubilee Cup Holders: Haltwhistle
Stage 1 – Sunday 10th May (FOREST HALL BC & CRAMLINGTON BC)
Stage 2 – Sunday 17th May (FOREST HALL BC & CRAMLINGTON BC)
FINAL – Sunday 24th May @ Portland BC
Jubilee Cup Rules can be accessed here
Stage 1 – Sunday 10th May (FOREST HALL BC & CRAMLINGTON BC)
Stage 2 – Sunday 17th May (FOREST HALL BC & CRAMLINGTON BC)
FINAL – Sunday 24th May @ Portland BC
Jubilee Cup Rules can be accessed here
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Seaton Sluice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewDelaval Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northumberland Linskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION A WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Morpeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosforth & Coxlodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Georges Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION B WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Health & Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Hall 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponteland 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION C WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rothbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION D WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Ponteland 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hexham House 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowpen & Crofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION E WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Hexham Elvaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centurion Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haltwhistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION F WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Tynemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramlington 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramlington 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION G WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hexham House 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION H WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Crawford Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astley Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NSWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION I WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Forest Hall 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbiggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SECTION J WINNERS:
| Team Name | Played | Won | Drawn | Lost | Shots + | Shots - | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNERS: