Alsop Cup Scores

Back to news

As per previous post – the Men’s Alsop team are playing Durham this afternoon at Rothbury.

NORTHL’D 5 10 15 18 21 21 18 15 10 5 DURHAM
M Heron 1 6 11 11 16 23 23 18 12 6 L Maughan
A Johnson 3 6 9 15 19 27 23 22 14 8 J McAdoo
D Clough 5 11 14 16 16 28 22 15 9 2 J Wilson
G Donkin 10 16 22 26 28 16 15 11 6 4 D Warnaby
B Rootham 4 6 18 20 22 18 15 13 10 2 D Newman
F Short 3 6 8 8 8 26 19 13 8 4 P Thomson
Total(s) 26 51 82 96 109 138 117 92 59 27 Total(s)
Rink Points 4 8
Match Points 0 10
Match Totals 4 18