County - Middleton/Muras

Middleton and Muras Cup Appearances Records 

(updated 02/07/2023)

NAME
MID
MUR
TOTAL
NAME
MID
MUR
TOTAL
NAME
MID
MUR
TOTAL
ADAMSON RS 0 1 1 AITCHISON L 4 5 9 AITCHISON N 16 18 34
AITKEN C 1 2 3 ALDERSON B* 1 0 1 AMES RH* 1 2 3
ARMSTRONG WmC* 0 3 3 BARKE A 4 5 9 BARRASS M 10 10 20
BATEY GE 0 1 1 BATEY P 7 9 16 BELL JJ* 37 18 55
BENNETT D 5 9 14 BENNETT MA 60 55 115 BENNETT S 1 0 1
BIRCH L 7 8 15 BIRDSEY S 39 33 72 BIRDSEY T 14 20 34
BISHOP M 0 8 8 BLAYLOCK S 11 10 21 BLYTH W 26 18 44
BOLAM I 0 1 1 BOLAM W 0 3 3 BONE BR 26 18 44
BONE KR 57 33 90 BOYLE CW 49 53 102 BROOKWELL P 0 1 1
BROWN I 32 22 54 BURT D 1 6 7 CAIRNS C  1 1 2
CAIRNS J  50 22 72 CAIRNS S 5 7 12 CARSON S 0 1 1
CARVER T  16 12 28 CAVE W* 14 11 25 CHISHOLM R  21 9 30
CLEVERLEY J  97 82  179 CLEVERLEY S 19 18 37 CLOSE F  1 2 3
CLOUGH D 0 1 1 COLLINS D  3 3 6 CONWAY K* 50 34 84
COOK T* 66 47 113 COOPER C  61 36 97 COOPER D  0 4 4
COOPER Mtn  11 7 18 COOPER Mtn  11 7 18 COOPER Mtn  11 7 18
COWEN C 6 7 13 CRITCHLOW D  0 1 1 CROZIER G 0 2 2
CROZIER GE  7 8 15 CROWTHER A  0 1 1 CURTIS J  17 11 28
CURTIS R 6 5 11 CUTHBERT T* 12 9 21 CYMBER M  30 16 46
DAVIDSON B  5 5 10 DAVISON NM  9 14 23 DAWSON P  13 12 25
DICKINSON I 3 3 6 DICKINSON M 2 3 5 DOBBIE JW  0 1 1
DOCHERTY A  5 10 15 DODDS W*  22 12 34 DON J* 2 2 4
DONKIN G  7 7 14 DONKIN R  1 6 7 DOUGAL R  48 43 91
DOVEY R*  17 15 32 DUFFY PT  48 54 102 ELDER M 0 1 1
ELLIOTT K  32 24 56 ENDACOTT A 0 2 2 ENGLISH G 0 5 5
ENGLISH W  4 2 6 FAIRBAIRN R  0 1 1 FERGUSON JN* 92 60 152
FOGGARTY J  11 2 13 FORSTER M 3 4 7 FREEMAN P 1 1 1
FURNESS P*  67 38 105 GIBSON JJ*  2 2 4 GILBERT WJ*  0 5  5
GING P  58 35  93 GOLDSMITH R  12 8 20 GREEN JW 3 8 11
GREY SH 2 1 3 HALDANE G*  9 2 11 HALL A  0 1 1
HANCOCK D  1 2 3 HARRIS N  15 14 29 HARTHEN J  74 61 135
HARVEY G*  17 11 28 HARVEY P  53 41 94 HARVEY S  128 96 224
HAYDEN M  3 4 7 HENDERSON JK  20 24 44 HENDERSON MG*  59 37 96
HENLEY D 5 6 11 HERON G  1 4 5 HERON J  14 17 31
HERON JF*  10 5 15 HERON M 1 4 5 HICKMAN C  11 14 25
HORSFALL R  6 6 12 HOUGHTON BD  95 81 176 HUME J  39 26 65
HUMES R 1 3 4 ILLINGWORTH D  0 1 1 JAMES F* 1 0 1
JAMES S* 17 10 27 JAMESON K  81 71 152 JAMESON L 0 1 1
JOHNSON Alan  137 92 229 JOHNSON Andy  18 25 43 JONES L  0 3 3
KEENLEYSIDE R*  67 38  105 KEIR R*  24 23 47 KEMPSTER T  47 38 85
KERSHAW H  92 58 150 KING J 10 15 25 KING K 3 2 5
KINNERSLEY GH* 108 73 181 KIRKPATRICK M*  43 19 62 KNOTT C  19 15 33
KNOX JH*  81 48 129 LAMBERT G Snr  0 1 1 LANT SA  170 118 288
LAWSON P 1 3 5 LAWSON TW* 20 5 25 LEWARS C  15 18 33
LEWARS M 15 14 29 LOGAN JA* 1 3 4 LOGAN T  25 15 40
LONDON E* 83 61 144 LONDON M  149 101 250 LOWES C 2 1 3
LUSK JG  0 1 1 LYDDON C  0 2 2 McAVELIA R  3 9 12
McGREADY C 2 2 4 McGREEVY MG  69 63 132 McLAUGHLAN D*  1 1 2
McPHEE T* 14 10 24 MEGSON K  5  4 9 MILBURN KT  4 2 6
MILLER J  10 12 22 MILLER S  5 11 16 MINTO J  35 30 65
MOORE P 19 16 35 MORGAN J  12 18 30 MORRISON D  14 14 28
MYERSCOUGH G  34 26 60 NELSON J* 37 25 62 NICOL B*  8 14 22
ORD T*  102 72 174 PALLAS S  47 34 81 PALMER C  43 19 62
PARKER G  4 4 8 PARKES D  41 25 66 PAXTON P  26 11 37
PEACOCK I 5 7 12 PHILLIPS D 12 13 25 POMFREY A  0 4 4
PROCTOR P  4 13 17 PROCTOR S  10 14 24 PYM W*  5 8 13
RAMSHAW K  1 2 3 REID B  1 5 6 RENNIE JE 0 1 1
RICHARDSON George 2 1 3 RICHARDSON R 11 10 21 RICHARDSON George 2 1 3
RICHARDSON S  68 42 110 ROBINSON G 4 3 7 ROGAN G 0 2 2
ROOTHAM B  14 20 34 ROSS D  0 1 1 ROSS S  0 1 1
ROWE K  15 19 34 SCORER RA 3 3 6 SCOTT A 0 4 4
SCOTT JH  90 50 140 SHERMAN S 0 1 1 SHORT F 12 7 19
SINCLAIR M 1 5 6 SLAUGHTER P 7 7 14 SMILES D 8 7 15
SPOOR I 84 57 141 STEPHENSON RM* 32 19 51 STEWART A 9 5 14
STOKER N 9 15 24 SUDWEEKS W* 25 15 40 SULTMAN M 5 6 11
SYMONS T 2 1 3 TAIT F 0 1 1 TARGAR D 35 16 51
TATE G* 37 24 61 TAYLOR B 21 18 39 TAYLOR JA 10 14 61
TAYLOR J 5 6 11 TENNANT S 11 8 19 TIMNEY P 2 5 7
TOPPING R* 0 1 1 TRAIN R 107 63 170 TRINDER A 9 3 12
TURNBULL R 3 3 6 TURNER R* 0 1 1 TURNER S 22 15 37
TWEDDLE JT* 55 38 93 WALL K 18 8 26 WARNES-HALL R 4 4 8
WATSON G* 82 57 139 WAUGH W 3 7 10 WEIR DJ* 2 4 6
WILSON M* 57 28 85 WILSON T 6 8 14 WELSH S 5 6 11
WOOD KD 4 6 10 YEOMANS C 36 12 48 YEOMANS L 5 2 7
YOUNG P* 26 15 41

 

To note: Muras numbers includes Northern Counties Championship Games, and Middleton Cup includes games at EBA/BE National Finals