Clegg - Division 1

Holders: Gosforth BC

All rules relating to Clegg and ALL Leagues can be found by following this link: RULES

Any further questions with regards to our leagues should be directed to the League Secretary Jim Holmes

1 East Benton Farm Cottages, Benton, Newcastle upon Tyne. NE12 9SH. Tel: 07375519006 Email: maltot44@gmail.com

PLEASE ARRANGE AND PLAY POSTPONED MATCHES AS SOON AS POSSIBLE. The last date by which outstanding league matches must be played is

 

Clegg Division One 2023

No Team Name Played Won Drawn Lost Shots + Shots - Shots Diff Points
2 12 10 0 2 1019 709 310 125
6 12 9 0 3 910 762 148 113
7 12 8 0 4 995 783 212 106
8 12 7 1 4 888 811 77 106
1 12 7 1 4 858 847 11 98
9 12 7 0 5 805 856 -51 83
5 12 4 0 8 782 862 -80 70
10 12 4 0 8 767 940 -173 61
3 12 3 0 9 777 906 -129 54
4 12 0 0 12 694 1019 -325 24

Game 1 - 19/04/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 v 10
2 v 9
4 v 7
6 v 5
8 v 3

Game 2 - 26/04/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
3 v 1
5 v 8
7 v 6
9 v 4
10 v 2

Game 3 - 03/05/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 v 5
3 v 10
4 v 2
6 v 9
8 v 7

Game 4 - 10/05/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
2 v 6
5 v 3
7 v 1
9 v 8
10 v 4

Game 5 - 17/05/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 v 9
3 v 7
5 v 10
6 v 4
8 v 2

Game 6 - 24/05/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
2 v 1
4 v 8
7 v 5
9 v 3
10 v 6

Game 7 - 31/05/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 75 10 v 4 71 4
3 63 4 v 2 81 10
5 79 12 v 9 63 2
7 109 14 v 10 48 0
8 75 12 v 6 60 2

Game 8 - 07/06/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
2 88 10 v 5 57 4
4 69 4 v 3 75 10
6 84 12 v 1 70 2
9 51 1 v 7 83 13
10 65 4 v 8 66 10

Game 9 - 14/06/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 74 3 v 8 83 11
3 56 0 v 6 70 14
5 65 10 v 4 59 4
7 56 1 v 2 100 13
9 83 12 v 10 57 2

Game 10 - 21/06/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
3 62 2 v 8 82 12
5 48 0 v 6 84 14
7 116 14 v 4 46 0
9 68 8 v 2 67 6
10 74 10 v 1 66 4

Game 11 - 28/06/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 61 10 v 3 60 4
2 97 12 v 10 57 2
4 65 2 v 9 76 12
6 72 11 v 7 62 3
8 59 2 v 5 68 12

Game 12 - 05/07/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
2 101 14 v 4 37 0
5 75 2 v 1 80 12
7 77 10 v 8 62 4
9 63 4 v 6 81 10
10 79 12 v 3 58 2

Game 13 - 12/07/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 81 12 v 7 75 2
3 73 10 v 5 68 4
4 75 4 v 10 81 10
6 68 4 v 2 79 10
8 65 4 v 9 70 10

Game 14 - 19/07/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
10 66 12 v 5 61 2
2 88 12 v 8 56 2
7 105 14 v 3 50 0
4 50 4 v 6 89 10
9 59 2 v 1 77 12

Game 15 - 26/07/2023 7:00 pm

No Home Team Shots Points   No Away Team Shots Points
1 69 10 v 2 67 4
3 61 3 v 9 67 11
5 55 2 v 7 89 12
6 96 14 v 10 53 0
8 95 14 v 4 52 0

Game 16 - 02/08/2023 6:30 pm

No Home Team Shots Points   No Away Team Shots Points
2 91 13 v 3 53 1
4 55 0 v 1 69 14
6 64 0 v 8 79 14
9 69 8 v 5 67 6
10 65 4 v 7 72 10

Game 17 - 09/08/2023 6:30 pm

No Home Team Shots Points   No Away Team Shots Points
1 60 2 v 6 68 12
3 99 14 v 4 59 0
5 61 4 v 2 76 10
7 87 10 v 9 69 4
8 90 14 v 10 55 0

Game 18 - 16/08/2023 6:30 pm

No Home Team Shots Points   No Away Team Shots Points
2 84 11 v 7 64 3
4 56 2 v 5 78 12
6 74 10 v 3 67 4
8 76 7 v 1 76 7
10 67 5 v 9 67 9