Men - Clegg

Team Name Played Won Drawn Lost Shots + Shots - Shot Diff Points
BYE 0 0 0 0 0 0 0 0
St. Georges 0 0 0 0 0 0 0 0
Walker St. Peters 0 0 0 0 0 0 0 0
Newbiggin 0 0 0 0 0 0 0 0
Rothbury 0 0 0 0 0 0 0 0
Gosforth Empire 0 0 0 0 0 0 0 0
Gosforth 0 0 0 0 0 0 0 0
Fossway 0 0 0 0 0 0 0 0
Collingwood 0 0 0 0 0 0 0 0
Backworth Welfare 0 0 0 0 0 0 0 0

Week 1 - 24/04/2019 7:00 pm

Home Team Score Rink Match Total   Away Team Score Rink Match Total
Backworth Welfare 0 v Collingwood 0
Fossway 0 v Gosforth 0
Gosforth Empire 0 v Newbiggin 0
Rothbury 0 v St. Georges 0
Walker St. Peters 0 v BYE 0